
SG025 Ergonomic Office Chair with Footrest
Value importers, price-sensitive channels
Wholesale model comparison
Compare SaiguTechs ergonomic office chair models by FOB reference price, buyer fit, product positioning, and sourcing use case before requesting exact MOQ, USD bulk pricing, samples, lead time, and OEM/ODM options.
This table helps importers, distributors, brands, e-commerce sellers, and project buyers choose a starting model list for quotation.
| Model | FOB reference | Positioning | Best for | Quote details |
|---|---|---|---|---|
| SG025 Ergonomic Office Chair with Footrest | $41.00 - $44.00 | Entry wholesale | Value importers, price-sensitive channels | MOQ, samples, carton, OEM/ODM, lead time |
| 712 Ergonomic Office Chair | $45.43 - $48.14 | Entry wholesale | Importers building a basic chair range | MOQ, samples, carton, OEM/ODM, lead time |
| SG026 Ergonomic Office Chair with Footrest | $49.00 - $51.00 | Entry to mid-range | Wholesale buyers comparing cost and function | MOQ, samples, carton, OEM/ODM, lead time |
| 702 Ergonomic Office Chair | $49.15 - $51.86 | Value mesh | Cost-effective ergonomic chair sourcing | MOQ, samples, carton, OEM/ODM, lead time |
| Ares-L5 Ergonomic Office Chair | $52.37 - $55.58 | Ares series value | Distributors comparing Ares series models | MOQ, samples, carton, OEM/ODM, lead time |
| 717 Ergonomic Office Chair | $56.43 - $59.98 | Distributor value | Dealer catalogs and importers | MOQ, samples, carton, OEM/ODM, lead time |
| SG027 Ergonomic Office Chair with Footrest | $59.00 - $62.00 | Mid-range footrest | Importers needing visible ergonomic features | MOQ, samples, carton, OEM/ODM, lead time |
| HW-1062 Ergonomic Office Chair with Footrest | $64.00 - $69.00 | Wholesale footrest | Online sellers and distributors | MOQ, samples, carton, OEM/ODM, lead time |
| Battle Armor No.2 Ergonomic Office Chair with Footrest | $66.00 | Gaming-style ergonomic | E-commerce and brand projects | MOQ, samples, carton, OEM/ODM, lead time |
| T9 Ergonomic Office Chair with Footrest | $65.00 - $71.00 | High-back footrest | High-back ergonomic sourcing | MOQ, samples, carton, OEM/ODM, lead time |
| Apollo-i6 Ergonomic Office Chair with Footrest | $72.00 - $77.00 | Export-ready mesh | Mid-to-premium wholesale buyers | MOQ, samples, carton, OEM/ODM, lead time |
| Windrunner Ergonomic Office Chair | $86.28 - $90.00 | Premium catalogue model | Brands and higher-value dealer ranges | MOQ, samples, carton, OEM/ODM, lead time |
| Ares-L6 Ergonomic Office Chair with Footrest | $93.00 | Premium office scene | Premium mesh chair projects | MOQ, samples, carton, OEM/ODM, lead time |
| HW-1066 Ergonomic Office Chair with Footrest | $98.00 | Premium footrest | Higher-value wholesale supply | MOQ, samples, carton, OEM/ODM, lead time |
| Ares-L8 Ergonomic Office Chair with Footrest | $123.00 | Premium ergonomic | Premium distributors and private label | MOQ, samples, carton, OEM/ODM, lead time |
Open each product page to review images, title, price reference, and bulk inquiry options.

Value importers, price-sensitive channels

Importers building a basic chair range

Wholesale buyers comparing cost and function

Cost-effective ergonomic chair sourcing

Distributors comparing Ares series models

Dealer catalogs and importers

Importers needing visible ergonomic features

Online sellers and distributors

E-commerce and brand projects

High-back ergonomic sourcing

Mid-to-premium wholesale buyers

Brands and higher-value dealer ranges

Premium mesh chair projects

Higher-value wholesale supply

Premium distributors and private label
Suitable for importers and distributors looking for controlled cost and practical ergonomic features.
Useful for wholesale channels, online sellers, office furniture dealers, and repeat-order product lines.
Suitable for private label brands, higher-value distributors, and projects needing stronger ergonomic functions.
Tell us your market, quantity, target price, preferred features, packaging needs, and customization scope. SaiguTechs will recommend suitable ergonomic office chair models with MOQ, USD pricing, samples, lead time, and export packing details.
Continue comparing by feature, price, region, and buyer type.