B2B factory price reference
Ergonomic Office Chair Factory Price List for Bulk Buyers
Use this page to prepare a qualified factory quotation request for SaiguTechs ergonomic office chairs. Prices below are FOB reference ranges for B2B discussion only. Final quotation depends on model, sample quantity, first bulk quantity, destination port, FOB/EXW term, Payment Terms, Proforma Invoice details, OEM/ODM packaging and delivery schedule.
B2B only: this page is not for single-piece retail orders, Add to Cart, Buy Now, Checkout or direct website purchase. We qualify bulk inquiries through WhatsApp, email or the contact form.
FOB reference price range by model
| Model | Reference FOB range | Best B2B use | Product link |
|---|---|---|---|
| SG025 Ergonomic Office Chair with Footrest | USD 41.00 - 44.00 | MOQ test, distributor value line, first bulk order. | View SG025 |
| 712 Ergonomic Office Chair | USD 45.43 - 48.14 | Entry wholesale model and price-band comparison. | View 712 |
| 702 Ergonomic Office Chair | USD 49.15 - 51.86 | Cost-effective catalog model for importers. | View 702 |
| Ares-L5 Ergonomic Office Chair | USD 52.37 - 55.58 | Executive quote route for dealer and project buyers. | View Ares-L5 |
| 717 Ergonomic Office Chair | USD 56.43 - 59.98 | Distributor value model for mixed-container planning. | View 717 |
| Apollo-i6 Ergonomic Office Chair with Footrest | USD 72.00 - 77.00 | Footrest sample route before bulk approval. | View Apollo-i6 |
| Ares-L6 Ergonomic Office Chair with Footrest | USD 93.00 reference | Premium project and dealer showroom quotation. | View Ares-L6 |
| Ares-L8 Ergonomic Office Chair with Footrest | USD 123.00 reference | High-end executive and private-label project route. | View Ares-L8 |
How SaiguTechs confirms the final price
1. Model and sample approval
Send product links, reference photos, target function and sample quantity so we can confirm the right model route.
2. Bulk order file
Send first bulk quantity, repeat-order plan, destination port or warehouse, FOB/EXW preference, Payment Terms and PI details.
3. OEM/ODM packing
Confirm carton mark, logo, barcode, manual language, private-label packing, export packing and delivery schedule.
Useful B2B sourcing links
Send a qualified bulk price inquiry
WhatsApp / WeChat: +86 173 5726 2283
Email: saigu358@gmail.com
Contact form: submit buyer details
